FEE-STRUCTURE (2022-23)


Mohammad Ali Jauhar University, Rampur (Session 2022-23)                                                                                                                                                   Annual Fee (in Rs.) 
Course  Registration Fee Admission Fee (one time) Tuition Fee Examination Fee Security fee (one time) Refundable Total  
(per annum)
B. Tech. 700 2000 66000 7000 10000 85,700
B.C.A. 700 1000 25000 5000 5000 36,700
Dip. Engg. 700 1000 35000 5000 5000 46,700
M.B.A. 700 2000 50000 5000 10000 67,700
M. Com. 700 1000 15000 4000 2000 22,700
B.B.A. 700 1000 25000 4000 2000 32,700
B. Com. (Hons.) 700 1000 6000 4000 2000 13,700
B.A. Islamic Studies 700 500 1000 1000 300 3,500
B.A. (Hons.) 700 500 3000 4000 2000 10,200
B.A.(Urdu) 700 500 1000 1000 300 3,500
M.A. 700 1000 9000 4000 2000 16,700
BA. LL.B (Hons.) 700 500 22000 4000 5000 32,200
Diploma In Human Rights 700 500 15000 4000 5000 25,200
P.G. Diploma in Labor Laws & I.P.R 700 1000 12000 2000 5000 20,700
B.Ed. 700 1000 45000 4000 5000 55,700
M.Sc. 700 1000 12000 6000 5000 24,700
M.Sc. - Biochemistry 700 1000 18000 6000 5000 30,700
M.Sc. - Agriculture  700 1000 35000 6000 5000 47,700
B.Sc. (Hons.) 700 1000 8000 5000 5000 19,700
B.Sc. (Hons.) Biochemistry 700 500 15000 5000 5000 26,200
B.Sc.(Hons.) Agriculture 700 1000 24000 7000 5000 37,700
B. Pharma 700 1000 78000 7000 5000 91,700
D.Pharma 700 1000 70000 5000 5000 81,700
M.Pharma (Pharmacognosy) 700 2000 85000 7000 10000 1,04,700
Dip. in Paramedical Science 700 2000 60000 5000 5000 72,700
Dip. in Nursing (ANM) 700 3000 50000 5000 5000 63,700
*On Approval from related body.

OTHER CHARGES (Annual Fee in Rs.)


Transport 12,000/-
Hostel & Mess 68,000/-
Sports 300/-
Library 400/-